| Make | P&H | P&H |
| Capacity | 1 Ton | 0.907 t |
| Span | 28' 0" | 8.5 m |
| Available Lift | 25' | |
| Wheelbase | 54" | |
| Overall End Truck Length | 68" | |
| S/N | 613344 | 613344 |
| Control | Pendant | Pendant |
| Electrical | 460/3/60 | 460/3/60 |
| Status | Taken down | Taken down |
| Bridge Speed | ~ 50 FPM | ~ 50 FPM |
| Bridge Power | 0.5 HP x 2 | 0.5 HP x 2 |
| Trolley Speed | ~ 40 FPM | ~ 40 FPM |
| Trolley Power | 0.3 HP | 0.3 HP |
| Hoist Speed | 20 / 7 FPM | 20 / 7 FPM |
| Hoist Power | 2 / 0.6 HP | 2 / 0.6 HP |
| Other | Beam Flange Range: Approx 2.5" - 6" | Beam Flange Range: Approx 2.5" - 6" |
This crane is taken down and stored in Benton Harbor MI.
Loading is included in the price.
Highland Machinery & Crane makes all attempts to measure specs/dimensions as accurately as possible.
All critical dimensions are to be confirmed by customer.