| Make | R&M | R&M |
| Capacity | 15 / 10 Tons | 13.608 t |
| Capacity (Bridge) | 15 Tons | |
| Capacity (Main Hoist) | 15 Tons | |
| Capacity (Aux Hoist) | 10 Tons | |
| Span | 34' 0" | 10.4 m |
| Available Lift | 26' Main, 29' Aux | |
| Class | H4 / D | H4 / D |
| Crane Headroom | 45" | |
| Wheelbase | 106" | |
| Overall End Truck Length | 126" | |
| Year | 2007 | 2007 |
| S/N | HHY49230 | HHY49230 |
| Control | Pendant | Pendant |
| Electrical | 460/3/60 | 460/3/60 |
| Status | Taken down | Taken down |
| Bridge Speed | 80 FPM Max, VFD | 80 FPM Max, VFD |
| Bridge Power | 1 HP x 2 | 1 HP x 2 |
| Trolley Speed | 65 FPM Max, VFD | 65 FPM Max, VFD |
| Trolley Power | 1 HP x 2 | 1 HP x 2 |
| Hoist Speed | 20 / 3.2 FPM | 20 / 3.2 FPM |
| Hoist Power | 25 HP | 25 HP |
| Aux Trolley Speed | 65 FPM Max, VFD | 65 FPM Max, VFD |
| Aux Trolley Power | 1 HP | 1 HP |
| Aux Hoist Speed | 20 / 3.2 FPM | 20 / 3.2 FPM |
| Aux Hoist Power | 15 HP | 15 HP |
Runway systems may be available. Please discuss requirements with a salesperson.
This crane is taken down and stored in Benton Harbor MI.
Loading is included in the price.
Highland Machinery & Crane makes all attempts to measure specs/dimensions as accurately as possible.
All critical dimensions are to be confirmed by customer.