
Runway systems may be available. Please discuss requirements with a salesperson.
This crane is taken down and stored in Benton Harbor MI.
Loading is included in the price.
Highland Machinery & Crane makes all attempts to measure specs/dimensions as accurately as possible.
All critical dimensions are to be confirmed by customer.
Imperial
| Make | R&M |
| Capacity | 40 Tons |
| Span | 56' 4" |
| Available Lift | 41' |
| Class | D / H4 |
| Crane Headroom | 80" |
| Wheelbase | 55" Bogeys; 152" Total |
| Overall End Truck Length | 174" |
| Year | 2014 |
| S/N | 10179368 |
| Control | Radio w/ Backup Pendant |
| Electrical | 460/3/60 |
| Status | Taken down |
| Bridge Speed | 130 FPM Max, VFD |
| Bridge Power | 2.5 HP x 2 |
| Trolley Speed | 65 FPM Max, VFD |
| Trolley Power | 2.5 HP x 2 |
| Hoist Speed | 12 / 2.1 FPM |
| Hoist Power | 25 HP x 2 |
Runway systems may be available. Please discuss requirements with a salesperson.
This crane is taken down and stored in Benton Harbor MI.
Loading is included in the price.
Highland Machinery & Crane makes all attempts to measure specs/dimensions as accurately as possible.
All critical dimensions are to be confirmed by customer.
We use cookies to improve your experience. Privacy Policy.