Runway systems may be available. Please discuss requirements with a salesperson.
This crane is taken down and stored in Benton Harbor MI.
Loading is included in the price.
Highland Machinery & Crane makes all attempts to measure specs/dimensions as accurately as possible.
All critical dimensions are to be confirmed by customer.
Imperial
| Make | R&M |
| Capacity | 25 / 15 Tons |
| Capacity (Bridge) | 25 Tons |
| Capacity (Main Hoist) | 25 Tons |
| Capacity (Aux Hoist) | 15 Tons |
| Span | 56' 2-1/2" |
| Available Lift | 33' |
| Class | C |
| Crane Headroom | 72" |
| Wheelbase | 48" Bogeys; 116" Total |
| Overall End Truck Length | 134" |
| Year | 2016 |
| Control | Radio |
| Electrical | 460/3/60 |
| Status | Taken Down |
| Bridge Speed | 100 FPM Max, VFD |
| Bridge Power | TBD HP |
| Trolley Speed | 65 FPM Max, VFD |
| Trolley Power | TBD HP |
| Hoist Speed | 16 / 2.6 FPM |
| Hoist Power | TBD HP |
| Aux Trolley Speed | 65 FPM Max, VFD |
| Aux Trolley Power | TBD HP |
| Aux Hoist Speed | 16 / 2.6 FPM |
| Aux Hoist Power | TBD HP |
Runway systems may be available. Please discuss requirements with a salesperson.
This crane is taken down and stored in Benton Harbor MI.
Loading is included in the price.
Highland Machinery & Crane makes all attempts to measure specs/dimensions as accurately as possible.
All critical dimensions are to be confirmed by customer.
We use cookies to improve your experience. Privacy Policy.