| Make | Demag | Demag |
| Capacity | 10 Tons | 9.072 t |
| Span | 52' 2" | 15.9 m |
| Available Lift | 33' | |
| Class | D | D |
| Crane Headroom | 72" or 48" with riser removed | |
| Wheelbase | 79" | |
| Overall End Truck Length | 100" (shipping dim is wider) | |
| Year | 2018 | 2018 |
| S/N | 53901649 | 53901649 |
| Control | Pendant | Pendant |
| Electrical | 460/3/60 | 460/3/60 |
| Status | Taken down | Taken down |
| Bridge Speed | 80 FPM Mad, VFD | 80 FPM Mad, VFD |
| Bridge Power | 1.5 HP x 2 | 1.5 HP x 2 |
| Trolley Speed | 65 FPM Max, VFD | 65 FPM Max, VFD |
| Trolley Power | 0.8 HP | 0.8 HP |
| Hoist Speed | 22 / 4 FPM | 22 / 4 FPM |
| Hoist Power | 15 / 4 HP | 15 / 4 HP |
Runway systems may be available. Please discuss requirements with a salesperson.
This crane is taken down and stored in Benton Harbor MI.
Loading is included in the price.
Highland Machinery & Crane makes all attempts to measure specs/dimensions as accurately as possible.
All critical dimensions are to be confirmed by customer.