| Make | Street | Street |
| Capacity | 10 Tons | 9.072 t |
| Span | 49' 0" | 14.9 m |
| Available Lift | 26' | |
| Class | D | D |
| Crane Headroom | 62" or 38" w/ riser removed | |
| Wheelbase | 100" | |
| Overall End Truck Length | 118" | |
| Year | 2016 | 2016 |
| S/N | E01504.01 | E01504.01 |
| Control | Pendant | Pendant |
| Electrical | 460/3/60 | 460/3/60 |
| Status | Taken down | Taken down |
| Bridge Speed | 80 FPM Max, VFD | 80 FPM Max, VFD |
| Bridge Power | 0.75 HP x 2 | 0.75 HP x 2 |
| Trolley Speed | 66 / 6 FPM, VFD | 66 / 6 FPM, VFD |
| Trolley Power | 0.75 HP | 0.75 HP |
| Hoist Speed | 17 / 4 FPM | 17 / 4 FPM |
| Hoist Power | 15 / 4 HP | 15 / 4 HP |
Runway systems may be available. Please discuss requirements with a salesperson.
This crane is taken down and stored in Benton Harbor MI.
Loading is included in the price.
Highland Machinery & Crane makes all attempts to measure specs/dimensions as accurately as possible.
All critical dimensions are to be confirmed by customer.