| Make | Demag | Demag |
| Capacity | 20 Tons | 18.144 t |
| Span | 46' 0" | 14 m |
| Available Lift | 20' | |
| Class | C | C |
| Crane Headroom | 33" | |
| Wheelbase | 158" | |
| Overall End Truck Length | 182" | |
| Year | 1999 | 1999 |
| S/N | 98601 | 98601 |
| Control | Radio w/ Backup Pendant | Radio w/ Backup Pendant |
| Electrical | 460/3/60 | 460/3/60 |
| Status | Taken down | Taken down |
| Bridge Speed | ~ 100 / 25 FPM | ~ 100 / 25 FPM |
| Bridge Power | 2 / 0.4 HP x 2 | 2 / 0.4 HP x 2 |
| Trolley Speed | ~ 60/15 FPM | ~ 60/15 FPM |
| Trolley Power | 0.8 / 0.2 HP x 2 | 0.8 / 0.2 HP x 2 |
| Hoist Speed | ~ 15 / 2 FPM | ~ 15 / 2 FPM |
| Hoist Power | 18.5 / 2.1 HP | 18.5 / 2.1 HP |
Runway systems may be available. Please discuss requirements with a salesperson.
This crane is taken down and stored in Benton Harbor MI.
Loading is included in the price.
Highland Machinery & Crane makes all attempts to measure specs/dimensions as accurately as possible.
All critical dimensions are to be confirmed by customer.