| Make | Shaw Box | Shaw Box |
| Capacity | 5 / 5 Ton | 4.536 t |
| Capacity (Bridge) | 5 Ton | |
| Capacity (Main Hoist) | 5 Ton | |
| Capacity (Aux Hoist) | 5 Ton | |
| Span | 43' 2" | 13.2 m |
| Available Lift | 18' | |
| Class | D | D |
| Crane Headroom | 29" | |
| Wheelbase | 72" | |
| Overall End Truck Length | 90" | |
| Year | 1995 | 1995 |
| S/N | 97D29846 | 97D29846 |
| Control | Radio | Radio |
| Electrical | 460/3/60 | 460/3/60 |
| Status | Taken down | Taken down |
| Bridge Speed | ~ 80 / 20 FPM | ~ 80 / 20 FPM |
| Bridge Power | 0.5 / 0.16 HP x 2 | 0.5 / 0.16 HP x 2 |
| Trolley Speed | 50 / 17 FPM | 50 / 17 FPM |
| Trolley Power | 0.5 /0.15 HP | 0.5 /0.15 HP |
| Hoist Speed | 8 / 4 FPM | 8 / 4 FPM |
| Hoist Power | 4 / 2 HP | 4 / 2 HP |
| Aux Trolley Speed | 50 / 17 FPM | 50 / 17 FPM |
| Aux Trolley Power | 0.5 / 0.17 HP | 0.5 / 0.17 HP |
| Aux Hoist Speed | 8 / 4 FPM | 8 / 4 FPM |
| Aux Hoist Power | 4 / 2 HP | 4 / 2 HP |
Runway systems may be available. Please discuss requirements with a salesperson.
This crane is taken down and stored in Benton Harbor MI.
Loading is included in the price.
Highland Machinery & Crane makes all attempts to measure specs/dimensions as accurately as possible.
All critical dimensions are to be confirmed by customer.