| Make | Demag | Demag |
| Capacity | 35 Ton | 31.752 t |
| Span | 50' 0" | 15.2 m |
| Available Lift | 44' | |
| Class | D | D |
| Crane Headroom | 84" | |
| Wheelbase | 125" | |
| Overall End Truck Length | 160" | |
| Year | 2000 | 2000 |
| S/N | 00023 (hoist 41150647) | 00023 (hoist 41150647) |
| Control | Pendant | Pendant |
| Electrical | 460/3/60 | 460/3/60 |
| Status | Taken down | Taken down |
| Bridge Speed | ~ 150 FPM Max, VFD | ~ 150 FPM Max, VFD |
| Bridge Power | 7.4 HP x 2 | 7.4 HP x 2 |
| Trolley Speed | ~ 100 FPM Max | ~ 100 FPM Max |
| Trolley Power | 3 HP | 3 HP |
| Hoist Speed | 25 / 2 FPM | 25 / 2 FPM |
| Hoist Power | 64 / 8 HP | 64 / 8 HP |
Runway systems may be available. Please discuss requirements with a salesperson.
This crane is taken down and stored in Benton Harbor MI.
Loading is included in the price.
Highland Machinery & Crane makes all attempts to measure specs/dimensions as accurately as possible.
All critical dimensions are to be confirmed by customer.