| Make | Abus Hoist on P&H Bridge | Abus Hoist on P&H Bridge |
| Capacity | 35 Ton | 31.752 t |
| Span | 57' 0" | 17.4 m |
| Available Lift | 30' | |
| Class | D | D |
| Crane Headroom | 74" | |
| Wheelbase | 180" | |
| Overall End Truck Length | 210" | |
| Year | 2003 | 2003 |
| S/N | 969581 | 969581 |
| Control | Pendant | Pendant |
| Electrical | 460/3/60 | 460/3/60 |
| Status | Taken down | Taken down |
| Bridge Speed | ~ 150 FPM Max, VFD | ~ 150 FPM Max, VFD |
| Bridge Power | 5 HP x 2 | 5 HP x 2 |
| Trolley Speed | ~ 80 / 20 FPM | ~ 80 / 20 FPM |
| Trolley Power | ~ 4 / 1 HP | ~ 4 / 1 HP |
| Hoist Speed | ~ 25 / 2 FPM | ~ 25 / 2 FPM |
| Hoist Power | 64 / 10 HP | 64 / 10 HP |
Runway systems may be available. Please discuss requirements with a salesperson.
This crane is taken down and stored in Benton Harbor MI.
Loading is included in the price.
Highland Machinery & Crane makes all attempts to measure specs/dimensions as accurately as possible.
All critical dimensions are to be confirmed by customer.