| Make | Demag Hoist on P&H Bridge | Demag Hoist on P&H Bridge |
| Capacity | 35 Ton | 31.752 t |
| Span | 57' 0" | 17.4 m |
| Available Lift | 30' | |
| Class | D | D |
| Crane Headroom | 78" | |
| Wheelbase | 180" | |
| Overall End Truck Length | 210" | |
| Year | 2016 | 2016 |
| S/N | 41754087 (Demag hoist S/N) | 41754087 (Demag hoist S/N) |
| Control | Pendant | Pendant |
| Electrical | 460/3/60 | 460/3/60 |
| Status | Taken down | Taken down |
| Bridge Speed | ~ 150 FPM Max, VFD | ~ 150 FPM Max, VFD |
| Bridge Power | 5 HP x 2 | 5 HP x 2 |
| Trolley Speed | ~ 100 FPM Max, VFD | ~ 100 FPM Max, VFD |
| Trolley Power | 3 HP | 3 HP |
| Hoist Speed | 25 / 2 HP | 25 / 2 HP |
| Hoist Power | 64 / 8.3 HP | 64 / 8.3 HP |
Runway systems may be available. Please discuss requirements with a salesperson.
This crane is taken down and stored in Benton Harbor MI.
Loading is included in the price.
Highland Machinery & Crane makes all attempts to measure specs/dimensions as accurately as possible.
All critical dimensions are to be confirmed by customer.