| Make | Demag | Demag |
| Capacity | 30 / 7 Ton | 27.216 t |
| Capacity (Bridge) | 30 Ton | |
| Capacity (Main Hoist) | 30 Ton (tagged 35 Ton) | |
| Capacity (Aux Hoist) | 7 Ton | |
| Span | 60' 0" | 18.3 m |
| Available Lift | 29' | |
| Class | D | D |
| Crane Headroom | 67" | |
| Wheelbase | 158" | |
| Overall End Truck Length | 190" | |
| Year | 2002 | 2002 |
| S/N | 02300 | 02300 |
| Control | Radio (cab has been removed) | Radio (cab has been removed) |
| Electrical | 230/3/60 (can be 460V w/ transformer) | 230/3/60 (can be 460V w/ transformer) |
| Status | Taken down | Taken down |
| Bridge Speed | ~ 150 FPM Max, VFD | ~ 150 FPM Max, VFD |
| Bridge Power | 9 HP x 2 | 9 HP x 2 |
| Trolley Speed | ~ 100 FPM Max, VFD | ~ 100 FPM Max, VFD |
| Trolley Power | 5 HP | 5 HP |
| Hoist Speed | 20 / 2 FPM | 20 / 2 FPM |
| Hoist Power | 46 / 5.6 HP | 46 / 5.6 HP |
| Aux Hoist Speed | 32 / 3.2 FPM | 32 / 3.2 FPM |
| Aux Hoist Power | 29 / 4.8 HP | 29 / 4.8 HP |
Runway systems may be available. Please discuss requirements with a salesperson.
This crane is taken down and stored in Benton Harbor MI.
Loading is included in the price.
Highland Machinery & Crane makes all attempts to measure specs/dimensions as accurately as possible.
All critical dimensions are to be confirmed by customer.