| Make | P&H | P&H |
| Capacity | 10 Ton | 9.072 t |
| Span | 38' 10" | 11.8 m |
| Available Lift | 36' | |
| Class | D | D |
| Crane Headroom | 46" | |
| Wheelbase | 138 | |
| Overall End Truck Length | 152 | |
| Year | 2002 | 2002 |
| S/N | CB34375FC | CB34375FC |
| Control | Radio (cab has been removed) | Radio (cab has been removed) |
| Electrical | 230/3/60 (can use transformer for 460V) | 230/3/60 (can use transformer for 460V) |
| Status | Taken down | Taken down |
| Bridge Speed | 120 FPM Max, VFD | 120 FPM Max, VFD |
| Bridge Power | 2 HP x 2 | 2 HP x 2 |
| Trolley Speed | 80 FPM Max, VFD | 80 FPM Max, VFD |
| Trolley Power | 2 HP x 2 | 2 HP x 2 |
| Hoist Speed | 30 FPM Max, VFD | 30 FPM Max, VFD |
| Hoist Power | 15 HP | 15 HP |
Runway systems may be available. Please discuss requirements with a salesperson.
This crane is taken down and stored in Benton Harbor MI.
Loading is included in the price.
Highland Machinery & Crane makes all attempts to measure specs/dimensions as accurately as possible.
All critical dimensions are to be confirmed by customer.