| Make | Abus | Abus |
| Capacity | 10 Ton | 9.072 t |
| Span | 36' 4" | 11.1 m |
| Available Lift | 20' | |
| Class | C | C |
| Crane Headroom | 12" / 24" (please ask for details) | |
| Wheelbase | 87" | |
| Overall End Truck Length | 105" | |
| Year | 1992 | 1992 |
| S/N | 31591 | 31591 |
| Control | Pendant | Pendant |
| Electrical | 460/3/60 | 460/3/60 |
| Status | Taken down | Taken down |
| Bridge Speed | 80 / 20 FPM | 80 / 20 FPM |
| Bridge Power | 1 / 0.25 HP x 2 | 1 / 0.25 HP x 2 |
| Trolley Speed | 60 / 15 FPM | 60 / 15 FPM |
| Trolley Power | 0.2 / 0.8 HP | 0.2 / 0.8 HP |
| Hoist Speed | 20 / 3 FPM | 20 / 3 FPM |
| Hoist Power | 20 / 4 FPM | 20 / 4 FPM |
Runway systems may be available. Please discuss requirements with a salesperson.
This crane is taken down and stored in Benton Harbor MI.
Loading is included in the price.
Highland Machinery & Crane makes all attempts to measure specs/dimensions as accurately as possible.
All critical dimensions are to be confirmed by customer.