| Make | Detroit | Detroit |
| Capacity | 10 / 3 Ton | 9.072 t |
| Capacity (Bridge) | 10 Ton | |
| Capacity (Main Hoist) | 10 Ton | |
| Capacity (Aux Hoist) | 3 Ton | |
| Span | 26' 10" | 8.2 m |
| Available Lift | 22' | |
| Class | C | C |
| Crane Headroom | 21" | |
| Wheelbase | 72" | |
| Overall End Truck Length | 100" | |
| S/N | 37358 | 37358 |
| Control | Pendant | Pendant |
| Electrical | 230/3/60 | 230/3/60 |
| Status | Taken down | Taken down |
| Bridge Speed | 80 FPM | 80 FPM |
| Bridge Power | 0.75 HP x 2 | 0.75 HP x 2 |
| Trolley Speed | 50 FPM | 50 FPM |
| Trolley Power | 0.75 HP | 0.75 HP |
| Hoist Speed | 13 FPM | 13 FPM |
| Hoist Power | 10 HP | 10 HP |
| Aux Trolley Speed | 50 FPM | 50 FPM |
| Aux Trolley Power | 0.33 HP | 0.33 HP |
| Aux Hoist Speed | 15 FPM | 15 FPM |
| Aux Hoist Power | 5 HP | 5 HP |
Runway systems may be available. Please discuss requirements with a salesperson.
This crane is taken down and stored in Benton Harbor MI.
Loading is included in the price.
Highland Machinery & Crane makes all attempts to measure specs/dimensions as accurately as possible.
All critical dimensions are to be confirmed by customer.