
Runway systems may be available. Please discuss requirements with a salesperson.
This crane is taken down and stored in Benton Harbor MI.
Loading is included in the price.
Highland Machinery & Crane makes all attempts to measure specs/dimensions as accurately as possible.
All critical dimensions are to be confirmed by customer.
Imperial
| Make | Kone |
| Capacity | 40 / 10 Tons |
| Capacity (Bridge) | 40 Tons |
| Capacity (Main Hoist) | 40 Tons (hoist capacity 55T) |
| Capacity (Aux Hoist) | 10 Tons (hoist capacity 11T |
| Span | 73' 0" |
| Available Lift | 43' (Main & Aux) |
| Class | C |
| Crane Headroom | 94" |
| Wheelbase | 157" |
| Overall End Truck Length | 190" |
| Year | 1995 |
| S/N | 161328-9 |
| Control | Radio |
| Electrical | 460/3/60 |
| Status | Taken down |
| Bridge Speed | 100 / 25 FPM |
| Bridge Power | 5 HP x 2 |
| Trolley Speed | 60 / 15 FPM |
| Trolley Power | 3 / 1 HP |
| Hoist Speed | 15 / 2 FPM |
| Hoist Power | 40 / 8 HP |
| Aux Hoist Speed | 15 / 2 FPM |
| Aux Hoist Power | 10 / 2 HP |
Runway systems may be available. Please discuss requirements with a salesperson.
This crane is taken down and stored in Benton Harbor MI.
Loading is included in the price.
Highland Machinery & Crane makes all attempts to measure specs/dimensions as accurately as possible.
All critical dimensions are to be confirmed by customer.
We use cookies to improve your experience. Privacy Policy.