Make | Detroit | Detroit |
Capacity | 5 Tons | 4.536 t |
Span | 46' 10-1/2" | 14.3 m |
Available Lift | 20' | |
Class | C | C |
Crane Headroom | 40" | |
Wheelbase | 86" | |
Overall End Truck Length | 100" | |
Year | 2016 | 2016 |
S/N | 163065 | 163065 |
Control | Radio | Radio |
Electrical | 230/3/60 | 230/3/60 |
Status | Taken down | Taken down |
Bridge Speed | ~ 100 FPM Max, VFD | ~ 100 FPM Max, VFD |
Bridge Power | 0.75 HP x 2 | 0.75 HP x 2 |
Trolley Speed | ~ 65 FPM Max, VFD | ~ 65 FPM Max, VFD |
Trolley Power | 0.5 HP x 2 | 0.5 HP x 2 |
Hoist Speed | ~ 20 FPM Max, VFD | ~ 20 FPM Max, VFD |
Hoist Power | 5 HP | 5 HP |
Runway systems may be available. Please discuss requirements with a salesperson.
This crane is taken down and stored in Benton Harbor MI.
Loading is included in the price.
Highland Machinery & Crane makes all attempts to measure specs/dimensions as accurately as possible.
All critical dimensions are to be confirmed by customer.