| Make | P&H | P&H |
| Capacity | 10 Tons | 9.072 t |
| Span | 72' 3-1/2" | 22 m |
| Available Lift | 30' | |
| Class | D | D |
| Crane Headroom | 65" | |
| Wheelbase | 132" | |
| Overall End Truck Length | 162" | |
| S/N | T-44800 | T-44800 |
| Control | Radio | Radio |
| Electrical | 460/3/60 | 460/3/60 |
| Status | Taken down | Taken down |
| Bridge Speed | ~ 120 FPM Max, Static Stepless | ~ 120 FPM Max, Static Stepless |
| Bridge Power | 10 HP | 10 HP |
| Trolley Speed | ~ 80 FPM Max, Static Stepless | ~ 80 FPM Max, Static Stepless |
| Trolley Power | 2 HP | 2 HP |
| Hoist Speed | 30 FPM Max, Static Stepless | 30 FPM Max, Static Stepless |
| Hoist Power | 20 HP | 20 HP |
Runway systems may be available. Please discuss requirements with a salesperson.
This crane is taken down and stored in Benton Harbor MI.
Loading is included in the price.
Highland Machinery & Crane makes all attempts to measure specs/dimensions as accurately as possible.
All critical dimensions are to be confirmed by customer.