| Make | Demag | Demag | 
| Capacity | 5 (2.5/2.5) Tons | 4.536 t | 
| Capacity (Bridge) | 5 Tons |  | 
| Capacity (Main Hoist) | 2.5 Tons |  | 
| Capacity (Aux Hoist) | 2.5 Tons |  | 
| Span | 60' 0" | 18.3 m | 
| Available Lift | 18' |  | 
| Class | C | C | 
| Crane Headroom | 31" |  | 
| Wheelbase | 98" |  | 
| Overall End Truck Length | 115" |  | 
| Year | 1991 | 1991 | 
| S/N | 291248 | 291248 | 
| Control | Radio w/ Backup Pendant | Radio w/ Backup Pendant | 
| Electrical | 460/3/60 | 460/3/60 | 
| Status | Taken down | Taken down | 
| Bridge Speed | ~ 80 / 20 FPM | ~ 80 / 20 FPM | 
| Bridge Power | 2 / 0.5 HP x 2 | 2 / 0.5 HP x 2 | 
| Trolley Speed | ~ 40 FPM | ~ 40 FPM | 
| Trolley Power | 0.5 HP | 0.5 HP | 
| Hoist Speed | ~ 20 / 3 FPM | ~ 20 / 3 FPM | 
| Hoist Power | 6 / 1 HP | 6 / 1 HP | 
| Aux Trolley Speed | ~ 40 FPM | ~ 40 FPM | 
| Aux Trolley Power | 0.5 HP | 0.5 HP | 
| Aux Hoist Speed | ~ 20 / 3 FPM | ~ 20 / 3 FPM | 
| Aux Hoist Power | 6 / 1 HP | 6 / 1 HP | 
Runway systems may be available.  Please discuss requirements with a salesperson.
This crane is taken down and stored in Benton Harbor MI.
Loading is included in the price. 
Highland Machinery & Crane makes all attempts to measure specs/dimensions as accurately as possible.
All critical dimensions are to be confirmed by customer.