| Make | Demag | Demag | 
| Capacity | 4 x 2 Ton Cranes | 1.814 t | 
| Span | 22' 10" (each bridge span); 24' 3" OAL (each) | 7 m | 
| Available Lift | 20' |  | 
| Wheelbase | 39" |  | 
| Overall End Truck Length | 60" |  | 
| Year | 2021 | 2021 | 
| S/N | 94265633 | 94265633 | 
| Control | Radio | Radio | 
| Electrical | 460/3/60 | 460/3/60 | 
| Status | Taken down | Taken down | 
| Bridge Speed | 80 FPM Max, VFD | 80 FPM Max, VFD | 
| Bridge Power | 0.5 HP x 2 (per bridge) | 0.5 HP x 2 (per bridge) | 
| Trolley Speed | ~ 50 FPM Max, VFD | ~ 50 FPM Max, VFD | 
| Trolley Power | 0.3 HP (per trolley) | 0.3 HP (per trolley) | 
| Hoist Speed | 16 / 4 FPM | 16 / 4 FPM | 
| Hoist Power | 2.3 / 0.6 HP (per hoist) | 2.3 / 0.6 HP (per hoist) | 
Structure Info: 
- 55' 0" W Across Header
- 2 Parallel Runs @ 47' 9" L Each
- 25' 1" Column Height, 27' 11" to Top of Header
This crane system is taken down and stored in Benton Harbor MI.	
Loading is included in the price. 
Highland Machinery & Crane makes all attempts to measure specs/dimensions as accurately as possible.
All critical dimensions are to be confirmed by customer.