| Make | Detroit | Detroit | 
| Capacity | 50 (30/15) Tons | 45.359 t | 
| Capacity (Bridge) | 50 Tons |  | 
| Capacity (Main Hoist) | 30 Tons |  | 
| Capacity (Aux Hoist) | 15 Tons |  | 
| Span | 44' 9" | 13.6 m | 
| Available Lift | 29' |  | 
| Class | D | D | 
| Crane Headroom | 73" |  | 
| Wheelbase | 54" Bogeys, 130" Total |  | 
| Overall End Truck Length | 150" |  | 
| Year | 2017 | 2017 | 
| S/N | 16372 | 16372 | 
| Control | Radio | Radio | 
| Electrical | 460/3/60 | 460/3/60 | 
| Status | Taken down | Taken down | 
| Bridge Speed | 100 FPM Max, VFD | 100 FPM Max, VFD | 
| Bridge Power | 2 HP x 2 | 2 HP x 2 | 
| Trolley Speed | 80 FPM Max, VFD | 80 FPM Max, VFD | 
| Trolley Power | 1.2 HP x 2 | 1.2 HP x 2 | 
| Hoist Speed | 15 FPM Max, VFD | 15 FPM Max, VFD | 
| Hoist Power | 30 HP | 30 HP | 
| Aux Trolley Speed | 80 FPM Max, VFD | 80 FPM Max, VFD | 
| Aux Trolley Power | 0.9 HP x 2 | 0.9 HP x 2 | 
| Aux Hoist Speed | 15 FPM Max, VFD | 15 FPM Max, VFD | 
| Aux Hoist Power | 18 HP | 18 HP | 
Runway systems may be available.  Please discuss requirements with a salesperson.
This crane is taken down and stored in Benton Harbor MI.
Loading is included in the price. 
Highland Machinery & Crane makes all attempts to measure specs/dimensions as accurately as possible.
All critical dimensions are to be confirmed by customer.