Make | Detroit | Detroit |
Capacity | 10 Tons | 9.072 t |
Span | 41' 6" | 12.6 m |
Available Lift | 29' | |
Crane Headroom | 42" | |
Wheelbase | 132" | |
Overall End Truck Length | 146" | |
Year | 1996 | 1996 |
S/N | 145563 | 145563 |
Control | Pendant | Pendant |
Electrical | 460/3/60 | 460/3/60 |
Status | Taken down and stored indoors | Taken down and stored indoors |
Bridge Speed | ~ 80 FPM Max, VFD | ~ 80 FPM Max, VFD |
Bridge Power | 1.5 HP x 2 | 1.5 HP x 2 |
Trolley Speed | ~ 50 FPM Max, VFD | ~ 50 FPM Max, VFD |
Trolley Power | 1 HP | 1 HP |
Hoist Speed | ~ 20 FPM Max, VFD | ~ 20 FPM Max, VFD |
Hoist Power | 10 HP | 10 HP |
Runway systems may be available. Please discuss requirements with a salesperson.
This crane is taken down and stored in Benton Harbor MI.
Loading is included in the price.
Highland Machinery & Crane makes all attempts to measure specs/dimensions as accurately as possible.
All critical dimensions are to be confirmed by customer.