| Make | P&H | P&H | 
| Capacity | 10 Ton | 9.072 t | 
| Span | 75' 7" | 23 m | 
| Available Lift | 70' |  | 
| Class | D | D | 
| Crane Headroom | 81" |  | 
| Wheelbase | 168" |  | 
| Overall End Truck Length | 194" |  | 
| Year | 1995 (2016 Controls) | 1995 (2016 Controls) | 
| S/N | 31087 | 31087 | 
| Control | Radio | Radio | 
| Electrical | 460/3/60 | 460/3/60 | 
| Status | Taken Down | Taken Down | 
| Bridge Speed | ~ 150 FPM Max, VFD | ~ 150 FPM Max, VFD | 
| Bridge Power | 10 HP x 2 | 10 HP x 2 | 
| Trolley Speed | ~ 80 FPM Max, VFD | ~ 80 FPM Max, VFD | 
| Trolley Power | 1.5 HP x 2 | 1.5 HP x 2 | 
| Hoist Speed | ~ 30 FPM Max, VFD | ~ 30 FPM Max, VFD | 
| Hoist Power | 30 HP | 30 HP | 
Runway systems may be available.  Please discuss requirements with a salesperson.
This crane is taken down and stored in Benton Harbor MI.
Loading is included in the price. 
Highland Machinery & Crane makes all attempts to measure specs/dimensions as accurately as possible.
All critical dimensions are to be confirmed by customer.