
This crane is taken down and stored in Benton Harbor MI.
Loading is included in the price.
Highland Machinery & Crane makes all attempts to measure specs/dimensions as accurately as possible.
All critical dimensions are to be confirmed by customer.
Imperial
| Make | P&H |
| Capacity | 10 Tons |
| Span | 30' 6" |
| Available Lift | 32' Available on Hoist |
| Class | D |
| Crane Headroom | 25' 4" Total Crane Height |
| Wheelbase | 122" |
| Overall End Truck Length | 150" |
| Year | 2009 |
| S/N | CD-36605-FC |
| Control | Radio |
| Electrical | 460/3/60 |
| Status | Taken down |
| Bridge Speed | ~ 100 FPM Max, VFD |
| Bridge Power | 2 HP x 2 |
| Trolley Speed | 80 FPM Max, VFD |
| Trolley Power | 2 HP |
| Hoist Speed | 20 / 3.3 FPM |
| Hoist Power | 15 HP |
This crane is taken down and stored in Benton Harbor MI.
Loading is included in the price.
Highland Machinery & Crane makes all attempts to measure specs/dimensions as accurately as possible.
All critical dimensions are to be confirmed by customer.
We use cookies to improve your experience. Privacy Policy.