| Make | P&H | P&H |
| Capacity | 10 Tons | 9.072 t |
| Span | 30' 6" | 9.3 m |
| Available Lift | 32' Available on Hoist | |
| Class | D | D |
| Crane Headroom | 25' 4" Total Crane Height | |
| Wheelbase | 122" | |
| Overall End Truck Length | 150" | |
| Year | 2009 | 2009 |
| S/N | CD-36605-FC | CD-36605-FC |
| Control | Radio | Radio |
| Electrical | 460/3/60 | 460/3/60 |
| Status | Taken down | Taken down |
| Bridge Speed | ~ 100 FPM Max, VFD | ~ 100 FPM Max, VFD |
| Bridge Power | 2 HP x 2 | 2 HP x 2 |
| Trolley Speed | 80 FPM Max, VFD | 80 FPM Max, VFD |
| Trolley Power | 2 HP | 2 HP |
| Hoist Speed | 20 / 3.3 FPM | 20 / 3.3 FPM |
| Hoist Power | 15 HP | 15 HP |
This crane is taken down and stored in Benton Harbor MI.
Loading is included in the price.
Highland Machinery & Crane makes all attempts to measure specs/dimensions as accurately as possible.
All critical dimensions are to be confirmed by customer.