This crane is taken down and stored in Benton Harbor MI.
Loading is included in the price.
Highland Machinery & Crane makes all attempts to measure specs/dimensions as accurately as possible.
All critical dimensions are to be confirmed by customer.
Imperial
| Make | Kone |
| Capacity | 150 / 50 Tons |
| Capacity (Bridge) | 150 Tons |
| Capacity (Main Hoist) | 150 Tons |
| Capacity (Aux Hoist) | 50 Tons |
| Span | 70' 0" |
| Available Lift | 53' Main, 62' Aux |
| Class | D (M3 Main, M5 Aux) |
| Crane Headroom | 101" |
| Wheelbase | 71" Bogeys, 141" Total |
| Overall End Truck Length | 236" Total |
| Year | 2004 |
| S/N | 81660 |
| Control | Radio |
| Electrical | 460/3/60 |
| Status | Taken down |
| Bridge Speed | ~ 100 FPM Max, VFD |
| Trolley Speed | 75 FPM Max, VFD |
| Hoist Speed | 6.6 FPM Max, VFD |
| Aux Trolley Speed | 75 FPM Max, VFD |
| Aux Hoist Speed | 26 FPM Max, VFD |
This crane is taken down and stored in Benton Harbor MI.
Loading is included in the price.
Highland Machinery & Crane makes all attempts to measure specs/dimensions as accurately as possible.
All critical dimensions are to be confirmed by customer.
We use cookies to improve your experience. Privacy Policy.