
This crane is taken down and stored in Benton Harbor MI.
Loading is included in the price.
Highland Machinery & Crane makes all attempts to measure specs/dimensions as accurately as possible.
All critical dimensions are to be confirmed by customer.
Imperial
| Make | Proserv Crane (www.proservcrane.com) |
| Capacity | 120 / 25 Tons |
| Capacity (Bridge) | 120 Tons |
| Capacity (Main Hoist) | 120 Tons |
| Capacity (Aux Hoist) | 25 Tons |
| Span | 76' 0" |
| Available Lift | 30' |
| Class | D |
| Crane Headroom | 123" |
| Wheelbase | 72" Bogeys, 264" Total |
| Overall End Truck Length | 324" Total |
| Year | 2014 |
| Control | Radio w/ Backup Pendant |
| Electrical | 460/3/60 |
| Status | Taken down |
| Bridge Speed | 250 FPM Max, VFD |
| Bridge Power | 15 HP x 4 |
| Trolley Speed | 175 FPM Max, VFD |
| Trolley Power | 12.5 HP x 2 |
| Hoist Speed | 11 FPM Max, VFD |
| Hoist Power | 100 HP |
| Aux Hoist Speed | 39 FPM Max, VFD |
| Aux Hoist Power | 75 HP |
This crane is taken down and stored in Benton Harbor MI.
Loading is included in the price.
Highland Machinery & Crane makes all attempts to measure specs/dimensions as accurately as possible.
All critical dimensions are to be confirmed by customer.
We use cookies to improve your experience. Privacy Policy.