| Make | Proserv Crane (www.proservcrane.com) | Proserv Crane (www.proservcrane.com) |
| Capacity | 120 / 25 Tons | 108.862 t |
| Capacity (Bridge) | 120 Tons | |
| Capacity (Main Hoist) | 120 Tons | |
| Capacity (Aux Hoist) | 25 Tons | |
| Span | 76' 0" | 23.2 m |
| Available Lift | 30' | |
| Class | D | D |
| Crane Headroom | 123" | |
| Wheelbase | 72" Bogeys, 264" Total | |
| Overall End Truck Length | 324" Total | |
| Year | 2014 | 2014 |
| Control | Radio w/ Backup Pendant | Radio w/ Backup Pendant |
| Electrical | 460/3/60 | 460/3/60 |
| Status | Taken down | Taken down |
| Bridge Speed | 250 FPM Max, VFD | 250 FPM Max, VFD |
| Bridge Power | 15 HP x 4 | 15 HP x 4 |
| Trolley Speed | 175 FPM Max, VFD | 175 FPM Max, VFD |
| Trolley Power | 12.5 HP x 2 | 12.5 HP x 2 |
| Hoist Speed | 11 FPM Max, VFD | 11 FPM Max, VFD |
| Hoist Power | 100 HP | 100 HP |
| Aux Hoist Speed | 39 FPM Max, VFD | 39 FPM Max, VFD |
| Aux Hoist Power | 75 HP | 75 HP |
This crane is taken down and stored in Benton Harbor MI.
Loading is included in the price.
Highland Machinery & Crane makes all attempts to measure specs/dimensions as accurately as possible.
All critical dimensions are to be confirmed by customer.