
This crane is taken down and stored in Benton Harbor MI.
Loading is included in the price.
Highland Machinery & Crane makes all attempts to measure specs/dimensions as accurately as possible.
All critical dimensions are to be confirmed by customer.
Imperial
| Make | Ace (100T main hoist is fully functional, hook/cable was removed prior to video/pics being taken) |
| Capacity | 100 / 15 T |
| Capacity (Bridge) | 100 T |
| Capacity (Main Hoist) | 100T, rotating hook block |
| Capacity (Aux Hoist) | 15 T |
| Span | 96' 0" |
| Available Lift | 26' Main, 41' Aux |
| Class | D |
| Crane Headroom | 60" |
| Wheelbase | 90' Bogeys, 294" Total |
| Overall End Truck Length | 330" |
| Year | 2012 |
| Control | Radio w/ Backup Pendant |
| Electrical | 460/3/60 |
| Status | Taken down |
| Bridge Speed | 100 FPM, VFD |
| Bridge Power | 5 HP x 4 |
| Trolley Speed | 120 FPM, VFD |
| Trolley Power | 5 HP x 2 |
| Hoist Speed | 11 FPM |
| Hoist Power | 75 HP |
| Aux Hoist Speed | 25 FPM |
| Aux Hoist Power | TBD HP |
This crane is taken down and stored in Benton Harbor MI.
Loading is included in the price.
Highland Machinery & Crane makes all attempts to measure specs/dimensions as accurately as possible.
All critical dimensions are to be confirmed by customer.
We use cookies to improve your experience. Privacy Policy.