| Make | Abus | Abus |
| Capacity | 15/7 T | 13.608 t |
| Capacity (Bridge) | 15 T | |
| Capacity (Main Hoist) | 15 T | |
| Capacity (Aux Hoist) | 7 T | |
| Span | 35' 0" | 10.7 m |
| Available Lift | 20' | |
| Class | C | C |
| Crane Headroom | 39" | |
| Wheelbase | 146" | |
| Overall End Truck Length | 164" | |
| Year | 1994 | 1994 |
| S/N | 43288 | 43288 |
| Control | Pendant | Pendant |
| Electrical | 460/3/60 | 460/3/60 |
| Status | Taken down | Taken down |
| Bridge Speed | 80 FPM Max, VFD | 80 FPM Max, VFD |
| Bridge Power | 3 HP x 2 | 3 HP x 2 |
| Trolley Speed | 60 FPM Max, VFD | 60 FPM Max, VFD |
| Trolley Power | 2 HP | 2 HP |
| Hoist Speed | 18 / 3 FPM | 18 / 3 FPM |
| Hoist Power | 18 / 3 HP | 18 / 3 HP |
| Aux Trolley Speed | 60 FPM Max, VFD | 60 FPM Max, VFD |
| Aux Trolley Power | 1 HP | 1 HP |
| Aux Hoist Speed | 18 / 3 FPM | 18 / 3 FPM |
| Aux Hoist Power | 8 / 1.3 HP | 8 / 1.3 HP |
Runway systems may be available. Please discuss requirements with a salesperson.
This crane is taken down and stored in Benton Harbor MI.
Loading is included in the price.
Highland Machinery & Crane makes all attempts to measure specs/dimensions as accurately as possible.
All critical dimensions are to be confirmed by customer.