| Capacity | 35/20 T | 31.752 t |
| Capacity (Bridge) | 35 T | |
| Capacity (Main Hoist) | 35 T | |
| Capacity (Aux Hoist) | 20 T | |
| Span | 49' 0" | 14.9 m |
| Available Lift | 36' | |
| Class | C | C |
| Crane Headroom | 86" | |
| Wheelbase | 126" | |
| Overall End Truck Length | 160" | |
| Year | 1994 | 1994 |
| S/N | 27670 | 27670 |
| Control | Radio | Radio |
| Electrical | 460V via transformer from 220V | 460V via transformer from 220V |
| Status | Taken down and stored indoors | Taken down and stored indoors |
| Bridge Speed | 120 FPM Max, VFD | 120 FPM Max, VFD |
| Bridge Power | 2 / 0.6 HP x 2 | 2 / 0.6 HP x 2 |
| Trolley Speed | 65 FPM Max, VFD | 65 FPM Max, VFD |
| Trolley Power | 1 HP x 2 | 1 HP x 2 |
| Hoist Speed | 16 / 3 FPM | 16 / 3 FPM |
| Hoist Power | 20 / 3 HP x 2 | 20 / 3 HP x 2 |
| Aux Trolley Speed | 65 FPM Max, VFD | 65 FPM Max, VFD |
| Aux Trolley Power | 1 HP | 1 HP |
| Aux Hoist Speed | 16 / 3 FPM | 16 / 3 FPM |
| Aux Hoist Power | 24 / 4 HP | 24 / 4 HP |
Runway systems may be available. Please discuss requirements with a salesperson.
This crane is taken down and stored in Benton Harbor MI.
Loading is included in the price.
Highland Machinery & Crane makes all attempts to measure specs/dimensions as accurately as possible.
All critical dimensions are to be confirmed by customer.