| Make | Stahl | Stahl | 
| Capacity | 10 T | 9.072 t | 
| Capacity (Bridge) | 10 T |  | 
| Capacity (Main Hoist) | 5 T |  | 
| Capacity (Aux Hoist) | 5 T |  | 
| Span | 63' 1-1/2" | 19.2 m | 
| Available Lift | 30' |  | 
| Class | D | D | 
| Crane Headroom | 40" |  | 
| Wheelbase | 96" |  | 
| Overall End Truck Length | 118" |  | 
| Year | 2000 | 2000 | 
| S/N | 2103418/2103422 | 2103418/2103422 | 
| Control | Pendant | Pendant | 
| Electrical | 460/3/60 | 460/3/60 | 
| Status | Taken down | Taken down | 
| Bridge Speed | 120 FPM Max, VFD | 120 FPM Max, VFD | 
| Bridge Power | 3 HP x 2 | 3 HP x 2 | 
| Trolley Speed | 80 / 20 FPM | 80 / 20 FPM | 
| Trolley Power | 2 HP | 2 HP | 
| Hoist Speed | 20 / 3.3 FPM | 20 / 3.3 FPM | 
| Hoist Power | 7.5 HP | 7.5 HP | 
| Aux Trolley Speed | 80 / 20 FPM | 80 / 20 FPM | 
| Aux Trolley Power | 2 HP | 2 HP | 
| Aux Hoist Speed | 20 / 3.3 FPM | 20 / 3.3 FPM | 
| Aux Hoist Power | 7.5 HP | 7.5 HP | 
Runway systems may be available.  Please discuss requirements with a salesperson.
This crane is taken down and stored in Benton Harbor MI.
Loading is included in the price. 
Highland Machinery & Crane makes all attempts to measure specs/dimensions as accurately as possible.
All critical dimensions are to be confirmed by customer.