| Make | Detroit | Detroit |
| Capacity | 40 / 15 Tons | 36.287 t |
| Capacity (Bridge) | 40 Tons | |
| Capacity (Main Hoist) | 40 Tons | |
| Capacity (Aux Hoist) | 15 Tons | |
| Span | 44' 4" | 13.5 m |
| Available Lift | 32' Main, 40' Aux | |
| Class | D | D |
| Crane Headroom | 80" | |
| Wheelbase | 56" bogeys, 135" total | |
| Overall End Truck Length | 156" | |
| Year | 2003 | 2003 |
| S/N | 149345 | 149345 |
| Control | Pendant | Pendant |
| Electrical | 460/3/60 | 460/3/60 |
| Status | Taken down | Taken down |
| Bridge Speed | 100 FPM Max, VFD | 100 FPM Max, VFD |
| Bridge Power | 2 HP x 2 | 2 HP x 2 |
| Trolley Speed | 60 FPM Max, VFD | 60 FPM Max, VFD |
| Trolley Power | 2 HP | 2 HP |
| Hoist Speed | 10 / 3 FPM | 10 / 3 FPM |
| Hoist Power | 30 HP | 30 HP |
| Aux Hoist Speed | 10 / 3 FPM | 10 / 3 FPM |
| Aux Hoist Power | 10 HP | 10 HP |
Runway ystems may be available. Please discuss requirements with a salesperson.
This crane is taken down and stored in Benton Harbor MI.
Loading is included in the price.
Highland Machinery & Crane makes all attempts to measure specs/dimensions as accurately as possible.
All critical dimensions are to be confirmed by customer.