Make | Shaw Box |
Capacity | 7.5 T |
Span | 42' 2" |
Available Lift | 30' |
Class | D |
Crane Headroom | 24" |
Wheelbase | 90" |
Overall End Truck Length | 108" |
Year | 2011 |
S/N | G30307NA |
Control | Pendant |
Electrical | 460/3/60 |
Status | Taken down |
Bridge Speed | ~ 80 FPM Max, VFD |
Bridge Power | 1 HP x 2 |
Trolley Speed | 50 / 15 FPM |
Trolley Power | 0.75 HP |
Hoist Speed | 20 / 3 FPM |
Hoist Power | 15 HP |
Runway systems may be available. Please discuss requirements with a salesperson.
This crane is taken down and stored in Benton Harbor MI.
Loading is included in the price.
Highland Machinery & Crane makes all attempts to measure specs/dimensions as accurately as possible.
All critical dimensions are to be confirmed by customer.