Make | Yale |
Capacity | 20 T |
Capacity (Bridge) | 20 T |
Capacity (Main Hoist) | 10 T |
Capacity (Aux Hoist) | 10 T |
Span | 41' 7-1/2" |
Available Lift | 30' |
Class | D |
Crane Headroom | 45" |
Wheelbase | 90" |
Overall End Truck Length | 110" |
Year | 2017 |
S/N | G34564NG |
Control | Radio w/ backup pendant |
Electrical | 460/3/60 |
Status | Taken down |
Bridge Speed | ~ 80 FPM Max, VFD |
Bridge Power | 4 HP x 2 |
Trolley Speed | 50 FPM Max, VFD |
Trolley Power | 0.75 HP |
Hoist Speed | 20 / 3 FPM |
Hoist Power | 15 HP |
Aux Trolley Speed | 50 FPM Max, VFD |
Aux Trolley Power | 0.75 HP |
Aux Hoist Speed | 20 / 3 FPM |
Aux Hoist Power | 15 HP |
Runway systems may be available. Please discuss requirements with a salesperson.
This crane is taken down and stored in Benton Harbor MI.
Loading is included in the price.
Highland Machinery & Crane makes all attempts to measure specs/dimensions as accurately as possible.
All critical dimensions are to be confirmed by customer.