
This crane is taken down and stored in Benton Harbor MI.
Loading is included in the price.
Highland Machinery & Crane makes all attempts to measure specs/dimensions as accurately as possible.
All critical dimensions are to be confirmed by customer.
Imperial
| Make | Kone |
| Capacity | 60 / 10 Ton |
| Capacity (Bridge) | 60 Ton |
| Capacity (Main Hoist) | 60 Ton |
| Capacity (Aux Hoist) | 10 Ton |
| Span | 36' 0" |
| Available Lift | 40' |
| Class | Class D 10T; Class C 60T |
| Crane Headroom | 78" |
| Wheelbase | 55" Bogey, 162" Total |
| Overall End Truck Length | 188" Total |
| Year | 2004 |
| S/N | H0422389 |
| Control | Radio |
| Electrical | 460/3/60 |
| Status | Taken down |
| Bridge Speed | 80 FPM Max, VFD |
| Bridge Power | 2.5 HP x 2 |
| Trolley Speed | 65 FPM Max, VFD |
| Trolley Power | 2.5 HP x 2 |
| Hoist Speed | 10 / 1.5 FPM |
| Hoist Power | 25 / 4 HP |
| Aux Trolley Speed | 20 / 3 FPM |
| Aux Trolley Power | 14 HP |
This crane is taken down and stored in Benton Harbor MI.
Loading is included in the price.
Highland Machinery & Crane makes all attempts to measure specs/dimensions as accurately as possible.
All critical dimensions are to be confirmed by customer.
We use cookies to improve your experience. Privacy Policy.