| Make | Progressive (Main Hoist) / Abus (Aux Hoist) | Progressive (Main Hoist) / Abus (Aux Hoist) | 
| Capacity | 60 / 20 T | 54.431 t | 
| Capacity (Bridge) | 60 T |  | 
| Capacity (Main Hoist) | 60 T |  | 
| Capacity (Aux Hoist) | 20 T |  | 
| Span | 40' 0" | 12.2 m | 
| Available Lift | 33' |  | 
| Class | D | D | 
| Crane Headroom | 72" |  | 
| Wheelbase | 72" Bogeys, 18' Overall |  | 
| Overall End Truck Length | 20' Total |  | 
| Year | 1999 | 1999 | 
| Control | Pendant | Pendant | 
| Electrical | 460/3/60 | 460/3/60 | 
| Status | Taken down | Taken down | 
| Bridge Speed | ~ 100 FPM Max, VFD | ~ 100 FPM Max, VFD | 
| Bridge Power | 7.5 HP x 2 | 7.5 HP x 2 | 
| Trolley Speed | ~ 65 FPM Max, VFD | ~ 65 FPM Max, VFD | 
| Trolley Power | 5 HP | 5 HP | 
| Hoist Speed | ~ 15 FPM Max, VFD | ~ 15 FPM Max, VFD | 
| Hoist Power | 40 HP | 40 HP | 
| Aux Trolley Speed | 60 / 15 FPM | 60 / 15 FPM | 
| Aux Trolley Power | 1 / 0.3 HP x 2 | 1 / 0.3 HP x 2 | 
| Aux Hoist Speed | 16 / 3 FPM | 16 / 3 FPM | 
| Aux Hoist Power | 25 / 5 HP | 25 / 5 HP | 
Runway systems may be available.  Please discuss requirements with a salesperson.
This crane is taken down and stored in Benton Harbor MI.
Loading is included in the price. 
Highland Machinery & Crane makes all attempts to measure specs/dimensions as accurately as possible.
All critical dimensions are to be confirmed by customer.