| Make | Shaw Box | Shaw Box | 
| Capacity | 10 T | 9.072 t | 
| Span | 43' 4-1/4" | 13.2 m | 
| Available Lift | 40 ft |  | 
| Class | C | C | 
| Crane Headroom | 42 in |  | 
| Wheelbase | 112 in |  | 
| Overall End Truck Length | 132 in |  | 
| Year | 1994 | 1994 | 
| S/N | X32737443 | X32737443 | 
| Control | Pendant (also has radio, condition unknown) | Pendant (also has radio, condition unknown) | 
| Electrical | 460/3/60 | 460/3/60 | 
| Status | Taken down | Taken down | 
| Bridge Speed | 150 FPM Max, VFD | 150 FPM Max, VFD | 
| Bridge Power | 1 HP x 2 | 1 HP x 2 | 
| Trolley Speed | 70 / 35 FPM w/ Soft Start | 70 / 35 FPM w/ Soft Start | 
| Trolley Power | 0.75 HP | 0.75 HP | 
| Hoist Speed | 15 / 5 FPM | 15 / 5 FPM | 
| Hoist Power | 10 HP | 10 HP | 
Runway systems may be available.  Please discuss requirements with a salesperson.
This crane is taken down and stored in Benton Harbor MI.
Loading is included in the price. 
Highland Machinery & Crane makes all attempts to measure specs/dimensions as accurately as possible.
All critical dimensions are to be confirmed by customer.