| Make | Yale | Yale |
| Capacity | 50 T | 45.359 t |
| Span | 26' 6" | 8.1 m |
| Available Lift | 30 ft | |
| Class | D | D |
| Crane Headroom | 70 in | |
| Wheelbase | 156 in | |
| Overall End Truck Length | 180 in | |
| Year | 2003 | 2003 |
| S/N | Model 250-30D08-V-108 | Model 250-30D08-V-108 |
| Control | Pendant | Pendant |
| Electrical | 460/3/60 | 460/3/60 |
| Status | Taken down | Taken down |
| Bridge Speed | 80 FPM Max, VFD | 80 FPM Max, VFD |
| Bridge Power | 3 HP x 2 | 3 HP x 2 |
| Trolley Speed | 50 FPM Max, VFD | 50 FPM Max, VFD |
| Trolley Power | 3 HP | 3 HP |
| Hoist Speed | 8 FPM Max, VFD | 8 FPM Max, VFD |
| Hoist Power | 30 HP | 30 HP |
Runway systems may be available. Please discuss requirements with a salesperson.
This crane is taken down and stored in Benton Harbor MI.
Loading is included in the price.
Highland Machinery & Crane makes all attempts to measure specs/dimensions as accurately as possible.
All critical dimensions are to be confirmed by customer.