| Make | EMH | EMH | 
| Capacity | 10 / 10 Ton | 9.072 t | 
| Capacity (Bridge) | 10 T |  | 
| Capacity (Main Hoist) | 10 T |  | 
| Capacity (Aux Hoist) | 10 T |  | 
| Span | 112' 9" | 34.4 m | 
| Available Lift | 55 ft |  | 
| Class | C | C | 
| Crane Headroom | 42 in |  | 
| Wheelbase | 216 in |  | 
| Overall End Truck Length | 232 in |  | 
| Year | 2008 | 2008 | 
| S/N | 089342A/B | 089342A/B | 
| Control | Radio | Radio | 
| Electrical | 460/3/60 | 460/3/60 | 
| Status | Taken down | Taken down | 
| Bridge Speed | 120 FPM Max, VFD | 120 FPM Max, VFD | 
| Bridge Power | 5 HP x 2 | 5 HP x 2 | 
| Trolley Speed | 80 FPM Max, VFD | 80 FPM Max, VFD | 
| Trolley Power | 1 HP x 2 | 1 HP x 2 | 
| Hoist Speed | 16 / 2.6 FPM | 16 / 2.6 FPM | 
| Hoist Power | 15 / 3 HP | 15 / 3 HP | 
| Aux Trolley Speed | 80 FPM Max, VFD | 80 FPM Max, VFD | 
| Aux Trolley Power | 1 HP x 2 | 1 HP x 2 | 
| Aux Hoist Speed | 16 / 2.6 FPM | 16 / 2.6 FPM | 
| Aux Hoist Power | 15 / 3 HP | 15 / 3 HP | 
Runway systems may be available.  Please discuss requirements with a salesperson.
This crane is taken down and stored in Benton Harbor MI.
Loading is included in the price. 
Highland Machinery & Crane makes all attempts to measure specs/dimensions as accurately as possible.
All critical dimensions are to be confirmed by customer.