| Make | Detroit | Detroit |
| Capacity | 20 / 3 Ton | 18.144 t |
| Capacity (Bridge) | 20 T | |
| Capacity (Main Hoist) | 20 T | |
| Capacity (Aux Hoist) | 3 T | |
| Span | 37' 0" | 11.3 m |
| Available Lift | 47' Main, 38' Aux | |
| Class | C | C |
| Crane Headroom | 67 in | |
| Wheelbase | 126 in | |
| Overall End Truck Length | 152 in | |
| Year | 2008 | 2008 |
| S/N | 152750 | 152750 |
| Control | Radio w/ backup pendant | Radio w/ backup pendant |
| Electrical | 460/3/60 | 460/3/60 |
| Status | Taken down | Taken down |
| Bridge Speed | 120 FPM Max, VFD | 120 FPM Max, VFD |
| Bridge Power | 2.4 HP x 2 | 2.4 HP x 2 |
| Trolley Speed | 80 FPM Max, VFD | 80 FPM Max, VFD |
| Trolley Power | 0.9 HP x 2 | 0.9 HP x 2 |
| Hoist Speed | 15 FPM Max, VFD | 15 FPM Max, VFD |
| Hoist Power | 30 HP | 30 HP |
| Aux Hoist Speed | 16 FPM Max, VFD | 16 FPM Max, VFD |
| Aux Hoist Power | 3 HP | 3 HP |
Runway systems may be available. Please discuss requirements with a salesperson.
This crane is taken down and stored in Benton Harbor MI.
Loading is included in the price.
Highland Machinery & Crane makes all attempts to measure specs/dimensions as accurately as possible. All critical dimensions are to be confirmed by customer.