Make | Ace | Ace |
Capacity | 40 T | 36.287 t |
Span | 88' 1" | 26.9 m |
Available Lift | 56 ft | |
Class | D | D |
Crane Headroom | 106" (can be reduced to 101") | |
Wheelbase | 72" Bogeys, 216" Total | |
Overall End Truck Length | 294 in | |
Year | 2008 | 2008 |
S/N | 17341 | 17341 |
Control | Radio | Radio |
Electrical | 460/3/60 | 460/3/60 |
Status | Taken down | Taken down |
Bridge Speed | 110 FPM Max, VFD | 110 FPM Max, VFD |
Bridge Power | 10 HP x 2 | 10 HP x 2 |
Trolley Speed | 100 FPM Max, VFD | 100 FPM Max, VFD |
Trolley Power | 10 HP | 10 HP |
Hoist Speed | 37 FPM Max, VFD | 37 FPM Max, VFD |
Hoist Power | 100 HP | 100 HP |
Runway systems may be available. Please discuss requirements with a salesperson.
This crane is taken down and stored in Benton Harbor MI.
Loading is included in the price.
Highland Machinery & Crane makes all attempts to measure specs/dimensions as accurately as possible. All critical dimensions are to be confirmed by customer.