| Make | Black Bear (www.blackbearusa.com) | Black Bear (www.blackbearusa.com) |
| Capacity | 5 T | 4.536 t |
| Span | 33' 6" | 10.2 m |
| Available Lift | 20 ft | |
| Class | C | C |
| Crane Headroom | 29 in | |
| Wheelbase | 96 in | |
| Overall End Truck Length | 108 in | |
| Year | 1999 | 1999 |
| S/N | 99-5032A | 99-5032A |
| Control | Pendant | Pendant |
| Electrical | 460/3/60 | 460/3/60 |
| Status | Taken down | Taken down |
| Bridge Speed | 80 FPM Max, VFD | 80 FPM Max, VFD |
| Bridge Power | 0.75 HP x 2 | 0.75 HP x 2 |
| Trolley Speed | 60 FPM Max, VFD | 60 FPM Max, VFD |
| Trolley Power | 0.5 HP | 0.5 HP |
| Hoist Speed | 20 FPM Max, VFD | 20 FPM Max, VFD |
| Hoist Power | 9 HP | 9 HP |
Runway systems may available. Please discuss requirements with a salesperson.
This crane is taken down and stored indoors in Benton Harbor MI.
Loading is included in the price.
Highland Machinery & Crane makes all attempts to measure specs/dimensions as accurately as possible. All critical dimensions are to be confirmed by customer.