| Make | ShawBox | ShawBox | 
| Capacity | 10 T | 9.072 t | 
| Span | 110' 0" | 33.5 m | 
| Available Lift | 25 ft |  | 
| Class | C | C | 
| Crane Headroom | 35 in |  | 
| Wheelbase | 168 in |  | 
| Overall End Truck Length | 192 in |  | 
| Year | 2008 | 2008 | 
| S/N | 08C14F99 | 08C14F99 | 
| Control | Radio | Radio | 
| Electrical | 460/3/60 | 460/3/60 | 
| Status | Taken down | Taken down | 
| Bridge Speed | 165 FPM Max, VFD | 165 FPM Max, VFD | 
| Bridge Power | 5 HP x 2 | 5 HP x 2 | 
| Trolley Speed | 80 / 27 FPM | 80 / 27 FPM | 
| Trolley Power | 1 / 0.33 HP | 1 / 0.33 HP | 
| Hoist Speed | 20 / 5 FPM | 20 / 5 FPM | 
| Hoist Power | 15 / 3.75 HP | 15 / 3.75 HP | 
This crane is taken down and stored in Benton Harbor MI.
Loading is included in the price. 
Highland Machinery & Crane makes all attempts to measure specs/dimensions as accurately as possible.  All critical dimensions are to be confirmed by customer.