
Runway systems may be available. Please discuss requirements with a salesperson.
This crane is taken down and stored in Benton Harbor MI.
Loading is included in the price.
Highland Machinery & Crane makes all attempts to measure specs/dimensions as accurately as possible. All critical dimensions are to be confirmed by customer.
Imperial
| Make | R&M |
| Capacity | 45 / 12 Ton |
| Capacity (Bridge) | 45 T |
| Capacity (Main Hoist) | 45 T |
| Capacity (Aux Hoist) | 12 T |
| Span | 58' 0" |
| Available Lift | 41' Main, 49' Aux |
| Class | C |
| Crane Headroom | 91 in |
| Wheelbase | 54" Bogeys, 172" Total |
| Overall End Truck Length | 193 in |
| Year | 2005 |
| S/N | HFY36832 |
| Control | Radio |
| Electrical | 460/3/60 |
| Status | Taken down |
| Bridge Speed | 105 FPM Max, VFD |
| Bridge Power | 3.4 HP x 2 |
| Trolley Speed | 65 FPM Max, VFD |
| Trolley Power | 2 HP |
| Hoist Speed | 10 / 1.6 FPM |
| Hoist Power | 48 / 8 HP |
| Aux Hoist Speed | 12.5 / 2.1 FPM |
| Aux Hoist Power | 15 / 2 HP |
Runway systems may be available. Please discuss requirements with a salesperson.
This crane is taken down and stored in Benton Harbor MI.
Loading is included in the price.
Highland Machinery & Crane makes all attempts to measure specs/dimensions as accurately as possible. All critical dimensions are to be confirmed by customer.
We use cookies to improve your experience. Privacy Policy.