
Runway systems may be available. Please discuss requirements with a salesperson.
This crane is taken down and stored in Benton Harbor MI.
Loading is included in the price.
Highland Machinery & Crane makes all attempts to measure specs/dimensions as accurately as possible.
All critical dimensions are to be confirmed by customer.
Imperial
| Make | Kone |
| Capacity | 10 (5/5) Tons |
| Capacity (Bridge) | 10 Tons |
| Capacity (Main Hoist) | 5 Tons |
| Capacity (Aux Hoist) | 5 Tons |
| Span | 88' 6" |
| Available Lift | 30' |
| Class | D |
| Crane Headroom | 80" |
| Wheelbase | 178" |
| Overall End Truck Length | 212" |
| Year | 2010 |
| S/N | HKW24226/7 |
| Control | Radio |
| Electrical | 460/3/60 |
| Status | Taken down |
| Bridge Speed | 160 FPM Max, VFD |
| Bridge Power | 4 HP x 2 |
| Trolley Speed | 100 FPM Max, VFD |
| Trolley Power | 0.5 HP x 2 |
| Hoist Speed | 30 / 5.2 FPM |
| Hoist Power | 25 HP |
| Aux Trolley Speed | 100 FPM Max, VFD |
| Aux Trolley Power | 0.5 HP x 2 |
| Aux Hoist Speed | 30 / 5.2 FPM |
| Aux Hoist Power | 25 HP |
Runway systems may be available. Please discuss requirements with a salesperson.
This crane is taken down and stored in Benton Harbor MI.
Loading is included in the price.
Highland Machinery & Crane makes all attempts to measure specs/dimensions as accurately as possible.
All critical dimensions are to be confirmed by customer.
We use cookies to improve your experience. Privacy Policy.