Runway systems may be available. Please discuss requirements with a salesperson.
This crane is taken down and stored in Benton Harbor MI.
Loading is included in the price.
Highland Machinery & Crane makes all attempts to measure specs/dimensions as accurately as possible.
All critical dimensions are to be confirmed by customer.
Imperial
| Make | Kone |
| Capacity | 40 / 40 Tons |
| Capacity (Bridge) | 40 Tons |
| Capacity (Main Hoist) | 40 Tons |
| Capacity (Aux Hoist) | 40 Tons |
| Span | 48' 3" |
| Available Lift | 55' |
| Class | D |
| Crane Headroom | 55" |
| Wheelbase | 67" Bogeys; 170" Total |
| Overall End Truck Length | 186" Total |
| Year | 1995 |
| Control | Radio |
| Electrical | 460/3/60 |
| Status | Taken down |
| Bridge Speed | ~ 120 FPM Max, VFD |
| Bridge Power | 3 HP x 2 |
| Trolley Speed | ~ 80 FPM Max, VFD |
| Trolley Power | 1.2 HP x 2 |
| Hoist Speed | 20 / 3 FPM |
| Hoist Power | 48 / 8 HP |
| Aux Trolley Speed | ~ 80 FPM Max, VFD |
| Aux Trolley Power | 1.2 HP x 2 |
| Aux Hoist Speed | 20 / 3 FPM |
| Aux Hoist Power | 48 / 4 HP |
Runway systems may be available. Please discuss requirements with a salesperson.
This crane is taken down and stored in Benton Harbor MI.
Loading is included in the price.
Highland Machinery & Crane makes all attempts to measure specs/dimensions as accurately as possible.
All critical dimensions are to be confirmed by customer.
We use cookies to improve your experience. Privacy Policy.