Runway systems may be available. Please discuss requirements with a salesperson.
This crane is taken down and stored in Benton Harbor MI.
Loading is included in the price.
Highland Machinery & Crane makes all attempts to measure specs/dimensions as accurately as possible.
All critical dimensions are to be confirmed by customer.
Imperial
| Make | Kone |
| Capacity | 15 (7.5/7.5) Tons |
| Capacity (Bridge) | 15 Tons |
| Capacity (Main Hoist) | 7.5 Tons |
| Capacity (Aux Hoist) | 7.5 Tons |
| Span | 56' 2" |
| Available Lift | 29' |
| Class | D |
| Crane Headroom | 44" |
| Wheelbase | 47" Bogeys; 114" Total |
| Overall End Truck Length | 126" Total |
| Year | 2009 |
| S/N | HJW19012/3 |
| Control | Radio |
| Electrical | 460/3/60 |
| Status | Taken down |
| Bridge Speed | ~ 80 FPM Max, VFD |
| Bridge Power | 1 HP x 2 |
| Trolley Speed | 65 FPM Max, VFD |
| Trolley Power | 0.5 HP x 2 |
| Hoist Speed | 20 / 3.3 FPM |
| Hoist Power | 15 HP |
| Aux Trolley Speed | 65 FPM Max, VFD |
| Aux Trolley Power | 0.5 HP x 2 |
| Aux Hoist Speed | 20 / 3.3 FPM |
| Aux Hoist Power | 15 HP |
Runway systems may be available. Please discuss requirements with a salesperson.
This crane is taken down and stored in Benton Harbor MI.
Loading is included in the price.
Highland Machinery & Crane makes all attempts to measure specs/dimensions as accurately as possible.
All critical dimensions are to be confirmed by customer.
We use cookies to improve your experience. Privacy Policy.