| Make | Demag | Demag |
| Capacity | 30 T | 27.216 t |
| Span | 37' 0" | 11.3 m |
| Available Lift | 22' | |
| Class | D | D |
| Crane Headroom | 63" | |
| Wheelbase | 158" | |
| Overall End Truck Length | 182" | |
| S/N | 75173 | 75173 |
| Control | Pendant | Pendant |
| Electrical | 460/3/60 | 460/3/60 |
| Status | Taken down | Taken down |
| Bridge Speed | 120 / 30 FPM (high speed currently disabled) | 120 / 30 FPM (high speed currently disabled) |
| Bridge Power | 4 / 1 HP x 2 | 4 / 1 HP x 2 |
| Trolley Speed | 100 / 25 FPM | 100 / 25 FPM |
| Trolley Power | 2 / 0.5 HP | 2 / 0.5 HP |
| Hoist Speed | 13 / 1.3 FPM | 13 / 1.3 FPM |
| Hoist Power | 30 / 3.2 HP | 30 / 3.2 HP |
This crane is taken down and stored in Benton Harbor MI.
All hook bolts and splice joints are supplied with the steel.
Loading is included in the price.
Highland Machinery & Crane makes all attempts to measure specs/dimensions as accurately as possible.
All critical dimensions are to be confirmed by customer.